- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2016 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 55 | Addison | 5.2% | |
| 74 | Algonquin | 4.9% | |
| 15 | Alton | 6.8% | |
| 80 | Arlington Heights | 4.8% | |
| 47 | Aurora | 5.4% | |
| 75 | Bartlett | 4.9% | |
| 91 | Batavia | 4.6% | |
| 24 | Belleville | 6.2% | |
| 18 | Belvidere | 6.4% | |
| 32 | Berwyn | 5.9% | |
| 84 | Bloomington | 4.7% | |
| 41 | Bolingbrook | 5.6% | |
| 92 | Buffalo Grove | 4.6% | |
| 25 | Burbank | 6.2% | |
| 37 | Carbondale | 5.8% | |
| 59 | Carol Stream | 5.1% | |
| 26 | Carpentersville | 6.2% | |
| 69 | Champaign | 5.0% | |
| 19 | Chicago | 6.3% | |
| 4 | Chicago Heights | 9.7% | |
| 33 | Cicero | 5.9% | |
| 48 | Collinsville | 5.4% | |
| 60 | Crystal Lake | 5.1% | |
| 7 | Danville | 8.4% | |
| 49 | DeKalb | 5.4% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2016
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville