- Home
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Yorkville
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2020 – 2025
| Year | Yorkville | Change | Illinois | United States | World |
|---|---|---|---|---|---|
| 2025 | 4.1% | −0.1 pp | 4.6% | — | 4.8% |
| 2024 | 4.2% | −0.1 pp | 5.0% | — | 4.8% |
| 2023 | 4.3% | +0.4 pp | 4.5% | 3.6% | 4.8% |
| 2022 | 3.9% | −1.4 pp | 4.6% | 3.7% | 5.2% |
| 2021 | 5.3% | −2.6 pp | 6.1% | 5.4% | 6.0% |
| 2020 | 7.9% | 9.3% | 8.1% | 6.6% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2020 – 2025
Ranking · Towns of Illinois
2015 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 48 | Addison | 5.4% | |
| 64 | Algonquin | 5.0% | |
| 8 | Alton | 8.5% | |
| 89 | Arlington Heights | 4.5% | |
| 41 | Aurora | 5.7% | |
| 75 | Bartlett | 4.8% | |
| 71 | Batavia | 4.9% | |
| 30 | Belleville | 6.3% | |
| 10 | Belvidere | 7.8% | |
| 27 | Berwyn | 6.6% | |
| 76 | Bloomington | 4.8% | |
| 42 | Bolingbrook | 5.7% | |
| 94 | Buffalo Grove | 4.4% | |
| 31 | Burbank | 6.3% | |
| 40 | Carbondale | 5.8% | |
| 65 | Carol Stream | 5.0% | |
| 19 | Carpentersville | 7.1% | |
| 66 | Champaign | 5.0% | |
| 23 | Chicago | 6.7% | |
| 5 | Chicago Heights | 9.8% | |
| 24 | Cicero | 6.7% | |
| 39 | Collinsville | 5.9% | |
| 67 | Crystal Lake | 5.0% | |
| 11 | Danville | 7.7% | |
| 43 | DeKalb | 5.7% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2015
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Statistics: Yorkville