- Home
- Naperville
- section.name
- economy
- Unemployment rate, latest month
economy
section.name · section.levels.city
preliminary
Unemployment rate, latest month in Naperville
Aug 2024 – Sep 2026 · 25 data points
section.rank · Towns of Illinois
section.updated Nov 10, 2026
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Sep 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
overview
4 figures
people
18 figures
economy
20 figures
housing
8 figures
education
10 figures
tourism
3 figures
climate
3 figures
Latest value · Sep 2026
4.0%
−0.9 pp
section.change_since
Towns of Illinois · 2026
section.rank
Place 1 is the highest value.
vs Illinois
−0.2 pp
Illinois: 4.2% · Sep 2026
section.compare Unemployment rate, latest month · percent
Naperville
4.0%
Illinois
4.2%
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Naperville · Aug 2024 – Sep 2026
Latest value
4.0% · Sep 2026
First value
5.0% · Aug 2024
Highest
5.0% · Aug 2024
Lowest
3.3% · Dec 2024
Data points
25
By year
section.all_years · Aug 2024 – Sep 2026
| Year | Naperville | Change | Illinois |
|---|---|---|---|
| Sep 2026preliminary | 4.0% | −0.9 pp | 4.2% |
| Aug 2026 | 4.9% | +0.4 pp | 4.9% |
| Jul 2026 | 4.5% | −0.5 pp | 4.6% |
| Jun 2026 | 5.0% | +0.7 pp | 5.1% |
| May 2026 | 4.3% | +0.4 pp | 4.7% |
| Apr 2026 | 3.9% | +0.1 pp | 4.7% |
| Mar 2026 | 3.8% | −0.1 pp | 5.2% |
| Feb 2026 | 3.9% | +0.5 pp | 5.5% |
| Jan 2026 | 3.4% | ±0.0 pp | 5.4% |
| Dec 2025 | 3.4% | −0.5 pp | 4.8% |
| Nov 2025 | 3.9% | +0.3 pp | 4.8% |
| Sep 2025 | 3.6% | −0.4 pp | 4.3% |
| Aug 2025 | 4.0% | −0.2 pp | 4.6% |
| Jul 2025 | 4.2% | −0.1 pp | 4.7% |
| Jun 2025 | 4.3% | +0.6 pp | 4.6% |
| May 2025 | 3.7% | +0.2 pp | 4.2% |
| Apr 2025 | 3.5% | −0.2 pp | 4.2% |
| Mar 2025 | 3.7% | ±0.0 pp | 4.7% |
| Feb 2025 | 3.7% | +0.3 pp | 5.0% |
| Jan 2025 | 3.4% | +0.1 pp | 5.0% |
| Dec 2024 | 3.3% | −0.8 pp | 4.3% |
| Nov 2024 | 4.1% | −0.3 pp | 4.5% |
| Oct 2024 | 4.4% | −0.1 pp | 4.7% |
| Sep 2024 | 4.5% | −0.5 pp | 4.8% |
| Aug 2024 | 5.0% | 5.4% |
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Aug 2024 – Sep 2026
Ranking · Towns of Illinois
2024 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 1 | Round Lake Beach | 8.0% | |
| 2 | Dolton | 7.8% | |
| 3 | Maywood | 7.6% | |
| 4 | Chicago Heights | 7.5% | |
| 5 | Kankakee | 7.1% | |
| 6 | Harvey | 7.0% | |
| 7 | East St Louis | 6.9% | |
| 8 | Carpentersville | 6.5% | |
| 9 | Danville | 6.5% | |
| 10 | Park Forest | 6.2% | |
| 11 | Waukegan | 6.2% | |
| 12 | Elgin | 6.1% | |
| 13 | Belvidere | 5.9% | |
| 14 | Zion | 5.9% | |
| 15 | Decatur | 5.8% | |
| 16 | Lansing | 5.6% | |
| 17 | Burbank | 5.4% | |
| 18 | Hanover Park | 5.4% | |
| 19 | Joliet | 5.4% | |
| 20 | Rockford | 5.3% | |
| 21 | Peoria | 5.2% | |
| 22 | North Chicago | 5.1% | |
| 23 | Pekin | 5.0% | |
| 24 | Streamwood | 5.0% | |
| 25 | Cicero | 4.9% | |
| … | |||
| 87 | Wheaton | 3.4% | |
| 88 | Wilmette | 3.4% | |
| 89 | Highland Park | 3.3% | |
| 90 | Naperville | 3.3% | |
| 91 | Normal | 3.3% | |
| 92 | Oswego | 3.3% | |
| 93 | Plainfield | 3.3% | |
| … |
section.source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2024
section.what
The most recent monthly unemployment rate.
section.how
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
economy
Statistics: Naperville
GDP per person
$90,330
2024 · Illinois
GDP per person (PPP)
$90,330
2024 · Illinois
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
3.8%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
71.9%
2024 · Illinois
Labour force participation
63.5%
2024 · United States
Labour force
83,459
2025
Household income per person
$64,962
2024 · Illinois
Median household income
$80,734
2024 · United States